Sorted by
-
$375,0004 beds, 3 baths2,586 sqft lot 7,840 sqftMLS 5754680
-
$379,5004 beds, 2 baths2,278 sqft lot 8,276 sqftMLS 5754650
-
$300,0005 beds, 3.5 baths2,305 sqft lot 6,098 sqftMLS 5754649
-
5 beds, 3.5 baths3,446 sqft lot 16,988 sqftMLS 5754636
-
$252,9003 beds, 2 baths1,479 sqft lot 4,791 sqftMLS 5754623
-
$379,9004 beds, 3 baths2,365 sqft lot 8,712 sqftMLS 5754582
-
$445,0005 beds, 3.5 baths3,541 sqft lot 8,276 sqftMLS 5754570
-
$289,9003 beds, 2 baths1,529 sqft lot 8,276 sqftMLS 5754498
-
$698,0004 beds, 3.5 baths3,738 sqft lot 20,037 sqftMLS 5754486
-
$265,0003 beds, 2.5 baths1,748 sqft lot 4,356 sqftMLS 5754479
-
$305,0003 beds, 2.5 baths2,355 sqft lot 5,227 sqftMLS 5754462
-
6 beds, 5 baths3,681 sqft lot 9,583 sqftMLS 5754442
-
$410,0004 beds, 2.5 baths3,365 sqft lot 9,147 sqftMLS 5754423
-
$390,0005 beds, 3 baths2,490 sqft lot 7,840 sqftMLS 5754410
-
$275,0003 beds, 2.5 baths1,853 sqft lot 2,178 sqftMLS 5754369
-
$329,9003 beds, 2 baths1,952 sqft lot 7,840 sqftMLS 5754372
-
$245,0002 beds, 2 baths1,176 sqft lot 4,356 sqftMLS 5754367
-
$625,0005 beds, 4.5 baths3,901 sqft lot 43,560 sqftMLS 5754285
-
$419,0005 beds, 3 baths3,421 sqft lot 9,583 sqftMLS 5754286
-
$269,9004 beds, 2 baths1,655 sqft lot 5,227 sqftMLS 5754271
-
$319,9003 beds, 2.5 baths2,090 sqft lot 7,405 sqftMLS 5754237
-
$210,0003 beds, 3 baths1,571 sqft lot 871 sqftMLS 5754231
-
$279,9003 beds, 2 baths1,450 sqft lot 7,405 sqftMLS 5754213
-
$345,0004 beds, 3 baths2,420 sqft lot 6,098 sqftMLS 5754232
-
$1,495,0004 beds, 5 baths4,154 sqft lot 3.17 acMLS 5754200
The ARMLS logo indicates a property listed by a real estate brokerage other than Respect Realty .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/21/18 1:43 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/21/18 1:43 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2018.